| Brand | Xti |
| Merchant | Macys |
| Category | Apparel |
| Availability | In_stock |
| SKU | 8445901529021USA |
| Color | Beige |
| Size | 6 |
| Item Group Id | 20208524 |
| Age Group | Adult |
| Condition | NEW |
| Gender | Female |
| Sku | 8445901529021USA |
| Material | Synthetic |
| Promotion Id | 19951461,19951462,19951463,19951464 |
| Shipping | US:::0.00 |
| Sale Price | 75.60 |
| Sale Price Effective Date | 2026-01-23T00:00:00Z/2026-01-25T23:59:59Z |
Take your style to the next level with Xti Shoes! These cozy booties are the perfect blend of casual and comfort. Trend design that goes well with every outfit. Suede upper, fur lining and decorative rhinestones. Slip in. Lightweight non-slip rubber sole.
| Brand | Xti |
| Merchant | Macys |
| Category | Apparel |
| Availability | In_stock |
| SKU | 8445901529021USA |
| Color | Beige |
| Size | 6 |
| Item Group Id | 20208524 |
| Age Group | Adult |
| Condition | NEW |
| Gender | Female |
| Sku | 8445901529021USA |
| Material | Synthetic |
| Promotion Id | 19951461,19951462,19951463,19951464 |
| Shipping | US:::0.00 |
| Sale Price | 75.60 |
| Sale Price Effective Date | 2026-01-23T00:00:00Z/2026-01-25T23:59:59Z |
|
Smith Nexus MIPS Helmet Matte Black Medi... |
ArmorSource Aire LE Full Cut Ultra Light... |
ArmorSource AS-200 Full Cut NIJ IIIA Tac... |
ArmorSource Aire II High Cut U.S. Army N... |
|
|---|---|---|---|---|
| Price | $365.00 | $739.00 | $598.00 | $1,398.00 |
| Brand | Smith | ArmorSource | ArmorSource | ArmorSource |
| Merchant | Optics Planet | Optics Planet | Optics Planet | Optics Planet |
| Availability | In Stock | In Stock | In Stock | In Stock |